Enyaq Coupé
Drive the new Škoda Enyaq Coupé with 1.9% APR PCP Finance over 36 months.
| Term | Personal Contract Plan | Hire Purchase |
|---|---|---|
| OTR Cash Price | €48,170.00 | €48,170.00 |
| APR (Annual Percentage Rate) | 1.9% | 3.9% |
| Deposit | €14,650.10 | €14,828.20 |
| Optional Final Payment of | €21,320.00 | €0.00 |
| 1st Payment of | €379 | €609 |
| Total Cost of Credit | €1,594.10 | €3,348.20 |
| Term (Months) | 36 | 60 |
| Monthly Payments of | €379 | €609 |
Offer available on all orders 1st of June 2026 to 30th of June 2026 and registered between the 1st of July and 31st of August 2026. Models shown for illustrative purposes. Pricing correct as of 1st June 2026. Finance is provided by way of Hire Purchase Agreement from Volkswagen Financial Services Ireland Limited and is subject to lending criteria. Terms and conditions apply. Volkswagen Financial Services Ireland Limited, trading as Škoda Financial Services Ireland is regulated by the Central Bank of Ireland.